Status
The data pipeline, the checks and the brief.
●All up to date: last run succeeded on the expected close, checks green, sources on time · brief for the 2026-11-18 close: delivered.
Last run
Close 2026-11-18 · checks passed, publication running · not published · finished 2026-11-19T13:31:11Z UTC · code version a948ff5c
Production integrity
120/120 checks green · 19/11/2026 14:31 · expected close 2026-11-18
Data sources · reference 2026-11-18
| Source | Last date | Rule | |
|---|---|---|---|
| ✅ | Regime state (hedge/quality) | 2026-11-19 | ≤ 4 d |
| ✅ | DIX/GEX | 2026-11-18 | session of 2026-11-18 · blocking |
| ✅ | Implied correlation COR1M | 2026-11-18 | ≤ 4 d |
| ✅ | VVIX | 2026-11-18 | ≤ 4 d |
| ✅ | Dark pool FINRA | 2026-11-18 | ≤ 4 d |
| ✅ | FINRA chart (SPY, QQQ, Mag 7) | 2026-11-18 | ≤ 4 d |
| ✅ | SPY options flow history | 2026-11-18 | ≤ 4 d |
| 🟠 | APMEM SPY published by the author | 2026-11-09 | ≤ 6 d |
| ✅ | Skylit dealer gamma per ticker | 2026-11-18 | ≤ 4 d |
| ✅ | Leveraged ETF fund flows | 2026-11-18 | ≤ 4 d |
| ✅ | Cboe put/call ratios | 2026-11-18 | ≤ 4 d |
| ✅ | VIX futures settles | 2026-11-18 | ≤ 4 d |
| ✅ | S&P 1500 breadth | 2026-11-18 | ≤ 4 d |
| ✅ | TV panel | 2026-11-18 | session of 2026-11-18 · blocking |
| ✅ | Constellation sparkline | 2026-11-18 | ≤ 4 d |
| ✅ | Vol curve VIX3M | 2026-11-18 | session of 2026-11-18 · blocking |
| ✅ | Vol curve VIX6M | 2026-11-18 | session of 2026-11-18 · blocking |
| ✅ | Vol curve VIX9D | 2026-11-18 | session of 2026-11-18 · blocking |
| ✅ | Vol curve VIX1Y | 2026-11-18 | session of 2026-11-18 · blocking |
| ✅ | Vol curve VXD | 2026-11-18 | session of 2026-11-18 · blocking |
| ✅ | Vol curve VXN | 2026-11-18 | ≤ 4 d |
| ✅ | SPY price | 2026-11-18 | session of 2026-11-18 · blocking |
| ✅ | VIX spot | 2026-11-18 | session of 2026-11-18 · blocking |
| ✅ | VIX3M spot | 2026-11-18 | session of 2026-11-18 · blocking |
| ✅ | Credit HYG | 2026-11-18 | session of 2026-11-18 · blocking |
| ✅ | Credit LQD | 2026-11-18 | session of 2026-11-18 · blocking |
| ✅ | Breadth RSP | 2026-11-18 | session of 2026-11-18 · blocking |
| ✅ | VIX1D | 2026-11-18 | ≤ 4 d |
| ✅ | Fed net liquidity WALCL | 2026-11-11 | ≤ 14 d |
| ✅ | Fed TGA WTREGEN | 2026-11-11 | ≤ 14 d |
| ✅ | Fed RRP RRPONTSYD | 2026-11-18 | ≤ 9 d |
| ✅ | Credit HY OAS BAMLH0A0HYM2 | 2026-11-17 | ≤ 9 d |
Brief · last sent for the 2026-11-19 session
| Time (UTC) | Close | Outcome |
|---|---|---|
| 2026-11-19T11:08:21Z | 2026-11-18 | nothing: already done (done · brief 2026-11-18 · sent, complete (destination prod) · by claude-mac (macbook-pro-de-leo18.home)): nothing done |
| 2026-11-19T10:12:57Z | 2026-11-18 | nothing: already done (done · brief 2026-11-18 · sent, complete (destination prod) · by claude-mac (macbook-pro-de-leo18.home)): nothing done |
| 2026-11-19T08:26:31Z | 2026-11-18 | sent, complete · collection 2026-11-18@20261119T082217Z · network while composing: 2001:67c:4e8:f004::9, b'api.telegram.org' |
| 2026-11-19T08:10:11Z | 2026-11-18 | withheld (data not current or site not verified), retry at the next slot |
| 2026-11-19T07:48:55Z | 2026-11-18 | brief ERROR (see the run log) |
| 2026-11-18T10:57:44Z | 2026-11-17 | sent, complete · collection 2026-11-17@20261118T105354Z · network while composing: 149.154.166.110, 2001:67c:4e8:f004::9, b'api.telegram.org' |
| 2026-11-18T10:31:00Z | 2026-11-17 | brief ERROR (see the run log) |
| 2026-11-18T10:29:03Z | 2026-11-17 | brief ERROR (see the run log) |
Telegram sends
« accepted » (« acceptée » in older rows) = Telegram took the message, not a proof that it was read.
| Time (UTC) | Destination | Message | Outcome | Id |
|---|---|---|---|---|
| 2026-11-19T08:26:24Z | prod | brief 2026-11-18 · stats 2 (3/3) | accepted | 520 |
| 2026-11-19T08:26:17Z | prod | brief 2026-11-18 · stats 1 (2/3) | accepted | 519 |
| 2026-11-19T08:26:11Z | prod | brief 2026-11-18 · decision (1/3) | accepted | 518 |
| 2026-11-19T08:25:41Z | prod | accepted | 517 | |
| 2026-11-19T08:10:11Z | prod | accepted | 515 | |
| 2026-11-19T08:03:29Z | prod | accepted | 514 | |
| 2026-11-19T07:59:27Z | prod | accepted | 513 | |
| 2026-11-18T10:57:39Z | prod | brief 2026-11-17 · stats 1 (2/2) | accepted | 512 |
Page generated on 19/11/2026 14:31 (Paris).
▲
Personal decision-support tool, not investment advice. Past results do not guarantee future results; a trade can lose more than the planned risk on an opening gap. Glossary